Broadcast primetime final ratings for Tuesday, October 14, 2014 (All Live + Same Day Ratings)
Time | Net | Show | 18-49 Rating/Sh | Viewers (Millions) |
8:00 | NBC | The Voice | 3.4/11 | 12.34 |
CBS | NCIS | 2.5/8 | 17.26 | |
CW | The Flash | 1.7/5 | 4.27 | |
ABC | Selfie | 1.0/3 | 3.44 | |
FOX | The Simpsons - R | 0.8/3 | 1.87 | |
8:30 | ABC | Manhattan Love Story | 0.9/3 | 2.87 |
FOX | Bob's Burgers - R | 0.6/2 | 1.42 | |
9:00 | NBC | Marry Me - Series Premiere (9-9:31PM) | 2.3/7 | 7.54 |
CBS | NCIS: New Orleans | 2.2/6 | 16.14 | |
ABC | Marvel's Agents of S.H.I.E.L.D. | 1.7/5 | 4.70 | |
FOX | New Girl | 1.2/4 | 2.26 | |
CW | Supernatural | 1.0/3 | 2.13 | |
9:30 | NBC | About a Boy - Season Premiere (9:31-10PM) | 1.7/5 | 5.83 |
FOX | The Mindy Project | 1.1/3 | 2.21 | |
10:00 | NBC | Chicago Fire | 1.9/6 | 7.11 |
CBS | Person Of Interest | 1.5/5 | 9.72 | |
ABC | Forever | 1.1/3 | 4.81 |
-
Nielsen TV Ratings Data: ©2014 The Nielsen Company. All Rights Reserved.
YOU SHOULD ALSO READ:
No comments:
Post a Comment